Tax laws and regulations are currently changing. As a sole proprietor you wear all the hats. We here at OnPoint are building a community of business owners that want more than a tax preparer. With our tiered pricing you have the opportunity to be part of a community where you can learn about other areas in your business. Who do you reach out to when you want to hire that employee? Want to save for retirement? We can help you with those questions. Do you need health insurance? We can connect you. OnPoint is not just your tax preparer but your partner in business.
Side-by-Side Service Feature Comparison
| Feature | Foundation From $375/mo |
Signature From $625/mo |
Elite From $960/mo |
|---|---|---|---|
| Built For | Newer businesses building a financial foundation | Businesses needing smarter planning and clarity | Businesses seeking strategy, leadership, and insights |
| Tax Preparation | Federal + 1 state | Federal + 1 state | Federal + 1 state |
| CPA Meetings (2/Year) | Tax time + planning | Tax time + strategic planning | Tax time + confidence-building |
| Budget Setup | Roadmap in place | Custom financial plan | Sustained success framework |
| Cash Flow Analysis | — | ✅ | ✅ |
| GL Review | — | — | ✅ |
| Expert Review Calls | 2 Budget Review Calls/Year | 4 Budget & Cash Flow Calls/Year | 4 Budget & Cash Flow Calls/Year |
| Monthly Q&A Access | ✅ with Joanna, Emily, Katrina | ✅ with Joanna, Emily, Katrina | ✅ Real-time insights from team |
Notes:
✅ = Included
— = Not included
*Additional entities will cause an additional fee